TOD Programs


[Group 1][Group 5][Group 7][Group 8][Group 10][Group 17][Group 18][Group 20][Group 21][Group 22][Group 30][Group 55][Group 56]
 
GROUP 1
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 12/12 150" 10:00 11/11 150" 11:00 11/11 150"
10:00 11/11 150" 22:00 5/5 100" 22:00 5/5 100"
15:00 13/13 150"
19:00 11/11 150"
22:00 5/5 100"
GROUP 5 Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 9/9 120" 09:00 5/5 100" 09:00 5/5 100"
09:30 5/5 100" 11:00 5/5 110" 11:00 5/5 110"
11:00 5/5 110"
15:30 10/10 120"
19:00 5/5 100"
GROUP 7 Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:30 6/6 90" 09:00 5/5 90" 09:00 5/5 90"
09:30 5/5 90" 22:00 2/2 70" 22"00 2/2 70"
15:30 7/7 90"
19:00 5/5 90"
22:00 4/4 70"
GROUP 8 1/2 Cycle of Group 5 Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 9/9 60" 09:00 5/5 50" 09:00 5/5 50"
09:30 5/5 50" 11:00 5/5 55" 11:00 5/5 55"
11:00 5/5 55"
15:30 10/10 60"
19:00 5/5 50"
GROUP 10 Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:30 6/6 90" All Day 2/2 75" All Day 2/2 75"
09:30 2/2 75"
15:30 7/7 90"
19:00 2/2 75"
GROUP 17 Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 9/9 100" 09:00 5/5 85" 09:00 5/5 85"
06:15 9/9 120" 11:00 5/5 85" 11:00 5/5 85"
07:55 8/8 100"
09:00 5/5 85"
15:30 10/10 100"
19:00 5/5 85"
GROUP 18 Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 15/15 180"
09:30 5/5 110"
15:00 16/16 180"
19:00 5/5 110"
GROUP 20 See Group 55 for 1/2 Cycle Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 12/12 150" 09:00 5/5 110" 09:00 5/5 110"
09:30 5/5 110"
15:00 13/13 150"
19:00 5/5 110"
GROUP 21 1/2 Cycle for Group 22 Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 9/9 50" 11:00 8/8 50" 11:00 8/8 50"
09:45 8/8 50" 22:00 5/5 45" 22:00 5/5 45"
15:30 10/10 50"
19:00 8/8 50"
22:00 5/5 45"
GROUP 22 See Group 21 for 1/2 Cycle Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 9/9 100" 11:00 8/8 100" 11:00 8/8 100"
09:45 8/8 100" 22:00 5/5 90" 22:00 5/5 90"
15:30 10/10 100"
19:00 8/8 100"
22:00 5/5 90"
Group 30 Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 9/9 120" 09:00 5/5 100" 09:00 5/5 100"
06:30 15/15 240" 11:00 5/5 110" 11:00 5/5 110"
08:30 9/9 120"
09:30 5/5 100"
11:00 5/5 110"
15:30 10/10 120"
19:00 5/5 100"
GROUP 55 1/2 Cycle of Group 20 Index
MONDAY-FRIDAY SATURDAY SUNDAY
06:00 12/12 75" 09:00 5/5 55" 09:00 5/5 55"
09:30 5/5 55"
15:00 13/13 75"
19:00 5/5 55"
Group 56 Index
Monday - Friday
06:00
4/4
90
09:30
5/5
110
15:00
6/6
90
19:00
7/7
110


Last Update: 02/25/97

Name: Mike Kinney